Find %, % change, discount, markup, GST, exam marks — instant results with formula and calculation history.
| Calculation | Example | Formula |
|---|---|---|
| X% of Y | 20% of 500 = 100 | (Y x X) / 100 |
| X is what % of Y | 25 of 200 = 12.5% | (X / Y) x 100 |
| % Change | 800 to 1000 = +25% | ((New-Old) / Old) x 100 |
| % Increase | 500 + 20% = 600 | Value x (1 + %/100) |
| % Decrease | 500 - 20% = 400 | Value x (1 - %/100) |
| Discount Price | 1000 - 25% = 750 | Price x (1 - Disc/100) |
| Markup | 400 + 50% = 600 | Cost x (1 + Markup/100) |
| GST (add) | 1000 + 18% = 1180 | Price x (1 + GST/100) |
| Exam Marks | 45/60 = 75% | (Marks / Total) x 100 |
Percentage = (Part divided by Whole) multiplied by 100
Example: Score 45 out of 60 = (45/60) x 100 = 75%