Calculate your BMI instantly. Know your healthy weight range, body fat estimate, Asian BMI standards & personalized health tips.
| BMI Range | WHO Category | Asian Category | Health Risk |
|---|---|---|---|
| Below 18.5 | Underweight | Underweight | Increased |
| 18.5 – 22.9 | Normal weight | Normal weight | Low |
| 23.0 – 24.9 | Normal weight | Overweight | Moderate |
| 25.0 – 29.9 | Overweight | Obese I | High |
| 30.0 – 34.9 | Obese Class I | Obese II | Very High |
| 35.0 – 39.9 | Obese Class II | Obese III | Severely High |
| 40.0 and above | Obese Class III | Obese III | Extremely High |
⚠️ Asian BMI cutoffs are lower because Asians (including Indians) tend to have higher body fat % at the same BMI compared to Western populations.
Body Mass Index (BMI) is a measure of body fat based on height and weight. It is calculated as:
BMI = Weight(kg) ÷ Height(m)²
For example: Weight 70kg, Height 170cm (1.70m): BMI = 70 ÷ (1.70)² = 70 ÷ 2.89 = 24.2